Approved Aircraft
Approved for landing at London City Airport.
Manufacturer | Model | Operator |
Bombardier | Challenger 604 test | A & A AVIATION LTD |
Cessna | CitationJet CJ1 | ABC Bedarfsflug GmbH |
Cessna | Citation 510 Mustang | ABC Bedarfsflug GmbH |
Bombardier | Challenger 604 | ABC Bedarfsflug GmbH |
Cessna | CitationJet CJ2 | ABC Bedarfsflug GmbH |
Cessna | Citation XLS | Abelag Aviation NV |
Cessna | CitationJet CJ3 | Abelag Aviation NV |
Dassault | Falcon 8X | Abelag Aviation NV |
Dassault | Falcon 2000EX | Abelag Aviation NV |
Cessna | CitationJet CJ4 | Abelag Aviation NV |
Bombardier | Learjet 45 | Abelag Aviation NV |
Bombardier | Challenger 350 | Abelag Aviation NV |
Dassault | Falcon 7X | Abelag Aviation NV |
Embraer | ERJ Legacy 600 | ABS Jets |
Embraer | ERJ Legacy 600 | ABS Jets |
Bombardier | Challenger 605 | ABS Jets |
Dassault | Falcon 900EX | Act Two, Inc |
Bombardier | Challenger 350 | Aero-Dienst GmbH |
Bombardier | Learjet 45 | Aero-Dienst GmbH |
Dassault | Falcon 7X | Aero-Dienst GmbH |
Cessna | CitationJet CJ2 | Aeroways GMBH |
Cessna | CitationJet CJ1 | Aeroways GMBH |
Cessna | CtiationJet C525 | Aeroways GMBH |
Cessna | Citation 680 Sovereign | Aerowest |
Cessna | Citation Latitude | Aerowest |
Cessna | Citation XLS | Aerowest |
Gulfstream | G650 | Aguassanta Negocios S.A. |
Bombardier | Global 5000 | Air 7 LLC |
Cessna | 560XL Citation Excel | AIR ADRIATIC d.o.o. |
Dassault | Falcon 7X | Air Alsie A/S |
Dassault | Falcon 2000LXS | Air Alsie A/S |
Dassault | Falcon 8X | Air Alsie A/S |
Cessna | CitationJet CJ1 | Air Charter Scotland |
Embraer | E550 | Air Hamburg |
Cessna | Citation 680 Sovereign | Air Service LIEGE |
Cessna | CitationJet CJ2 | Air Tasking Service Dortmund GmbH |
Piaggio | P180 | AirGO Private Airline GmbH |
Pilatus | PILATUS PC-24 | Albinati Aeronautics SA |
Pilatus | Pilatus PC24 | Albinati Aeronautics SA |
Cessna | Citation Latitude | Albinati Aviation LTD |
Dassault | Falcon 7X | Albinati Aviation LTD |
Gulfstream | G650 | Alcon Vision, LLC |
Dassault | Falcon 900EX | ALLIANZ SE |
Cessna | CITATION JET C25B | Apollo Capital GmbH |
Raytheon | King Air 350 | ASL NV |
Embraer | Legacy 450 | ASL NV |
Embraer | ERJ Legacy 500 | ASL NV |
Cessna | CitationJet CJ2 | ASL NV |
Cessna | Citation XLS | ASL NV |
Cessna | Citation 680 Sovereign | ASL NV |
Cessna | Citation 510 Mustang | ASL NV |
Beech | King Air 350 | ASL NV |
Raytheon | King Air 200 / B200 | ASL NV |
Cessna | Citation 510 Mustang | ASTONJET |
Cessna | Citation 680 Sovereign | ASTONJET |
Dassault | Falcon 7X | ASTONJET |
Embraer | Legacy 450 | Atlas Air Service AG |
Dassault | Falcon 2000EX | BASF SE |
Cessna | CitationJet CJ1 | Bayair GmbH & Co. KG |
Dassault | Falcon 2000LXS | Bertelsmann Aviation GmbH |
Dassault | Falcon 900EX | Blue Ridge Air, Inc. |
Dassault | Falcon 2000EX | CARTIER EUROPE B.V. |
Pilatus | PILATUS PC-24 | Cat Aviation AG |
Pilatus | Pilatus PC24 | Cat Aviation AG |
Dassault | Falcon 8X | Centreline AV Limited |
Cessna | Citation 680 Sovereign | CGR S.P.A |
Beech | KING AIR 300 | Cobham Flight Inspection Limited |
Gulfstream | G650 | Comcast Aviation Department |
Dassault | Falcon 7X | Concierge U LTD |
Dassault | Falcon 8X | Dasnair S.A. |
Dassault | Falcon 8X | Dassault Aviation |
Dassault | Falcon 2000S | Dassault Aviation |
Dassault | Falcon 7X | Dassault Aviation |
Dassault | Falcon 8X | Dassault Falcon Jet Corp |
Dassault | Falcon 900B | Dassault Falcon Service |
Dassault | Falcon 8X | Dassault Falcon Service |
Cessna | 560 encore | DC Aviation GmbH |
Cessna | Citation XLS | DC Aviation GmbH |
Bombardier | Global 6000 | Eagle Aircraft &Transportation Management, INC |
Bombardier | Global Global 6000 | Eagle Aircraft &Transportation Management, INC |
Embraer | 190 | Eastern Airways |
Gulfstream | Gulfstream 280 | Éclair Aviation s.r.o |
Cessna | Citation XLS | Éclair Aviation s.r.o |
Cessna | Citation 680 Sovereign | EFS European Flight Service AB |
Cessna | Citation XLS | Eisele Flugdienst GmbH |
Cessna | CitationJet CJ4 | Eisele Flugdienst GmbH |
Cessna | Citation 680 Sovereign | Eisele Flugdienst GmbH |
Cessna | CitationJet CJ1 | Eisele Flugdienst GmbH |
Cessna | Citation XLS | EJME (Portugal) Aircraft Management |
Cessna | Citation XLS | ELITE JET |
Embraer | E550 | Embraer Executive Aircraft, Inc |
Cessna | CitationJet CJ2 | Euro Flight Aviation Services |
Cessna | CitationJet CJ4 | Euro Flight Aviation Services |
Cessna | CitationJet CJ3 | Euro Flight Aviation Services |
Dassault | Falcon 7X | Execujet Europe AG |
Bombardier | Global 5000 | Executive Jet Management |
Dassault | Falcon 900B | EXXAERO B.V. |
Dassault | Falcon 7X | EXXAERO B.V. |
Dassault | Falcon 900C | EXXAERO B.V. |
Gulfstream | Gulfstream 280 | Fidelity National Financial |
Gulfstream | G650 | FlexJet LLC |
Embraer | E550 | Flexjet Operations LTD |
Embraer | E550 | Flexjet Operations Malta Ltd |
Pilatus | PILATUS PC-24 | FLYING GROUP Lux SA |
Cessna | CITATION JET C25B | FLYING GROUP Lux SA |
Pilatus | Pilatus PC24 | FLYING GROUP Lux SA |
Dassault | Falcon 900EX | FLYING GROUP Lux SA |
Bombardier | Global 5000 | Flying Service NV |
Dassault | Falcon 7X | Flying Service NV |
Bombardier | Global Global 5000 | Flying Service NV |
Bombardier | Challenger 650 | Flying Service NV |
Cessna | Citation 680 Sovereign | Flying Service NV |
Bombardier | Global 7500 | Fortescue Metals Group Ltd |
Dassault | Falcon 8X | Future Jet Services PTE Ltd. |
Gulfstream | Gulfstream 280 | Gama Aviation (Beauport) Limited |
Cessna | 560 encore | Gestair |
Cessna | Citation XLS | Gestair |
Cessna | Citation 680 Sovereign | Gestair |
Pilatus | PILATUS PC-24 | Global Jet Austria |
Pilatus | Pilatus PC24 | Global Jet Austria |
Bombardier | Global 6000 | Global Jet Austria |
Dassault | Falcon 7X | Global Jet IOM Ltd |
Gulfstream | G650 | Global Jet Luxembourg |
Dassault | Falcon 2000 | Global Jet Luxembourg |
Dassault | Falcon 900DX | Global Jet Luxembourg |
Dassault | Falcon 2000LX | Global Jet Luxembourg |
Dassault | Falcon 2000S | Global Jet Luxembourg |
Dassault | Falcon 8X | Global Jet Luxembourg |
Dassault | Falcon 7X | Global Jet Luxembourg |
Bombardier | Global 6000 | Global Jet Luxembourg |
Cessna | Citation 510 Mustang | GlobeAir AG |
Gulfstream | G650 | Gulf Aviation Company Limited |
Cessna | Citation Latitude | Hahn Air Lines GmbH |
Cessna | CitationJet CJ3 | Hahn Air Lines GmbH |
Embraer | E550 | HeidelbergCement AG |
Embraer | E550 | HeidelbergCement AG |
Cessna | 560XL Citation Excel | Hummingbird Aviation Services |
Dassault | Falcon 7X | International Jet Management |
Cessna | Citation 680 Sovereign | International Jet Management |
Bombardier | Global 5000 | Inversiones ASPI S.A. |
Cessna | CitationJet CJ2 | iXAir |
Cessna | Citation 510 Mustang | iXAir |
Cessna | Citation 510 Mustang | iXAir |
Dassault | Falcon 8X | JET AVIATION BUSINESS JETS AG |
Dassault | Falcon 2000LX | Jet Aviation Business Jets Deutschland GmbH |
Dassault | Falcon 7X | Jet Aviation Flight Services |
Bombardier | Challenger 605 | Jet Netherlands |
Embraer | ERJ Legacy 600 | Jet Netherlands |
Cessna | Citation XLS | Jet Pool Network Luftverkehrs GmbH |
Cessna | CitationJet CJ2 | Jet Story Sp. z.o.o. |
Embraer | E550 | Jet Story Sp. z.o.o. |
Pilatus | PILATUS PC-24 | Jetfly Aviation SA |
Pilatus | Pilatus PC24 | Jetfly Aviation SA |
Cessna | CitationJet CJ2 | JETKONTOR AG |
Cessna | CitationJet CJ2 | Jung Sky |
Bombardier | Challenger 350 | Kompass GmbH & Co. KG |
Dassault | Falcon 7X | Leadair-Unijet Sa |
Dassault | Falcon 900EX | Leadair-Unijet Sa |
Dassault | Falcon 8X | LEO AVIATION |
Dassault | Falcon 900LX | LUXAVIATION E.A., S.A. |
Dassault | Falcon 900EX | LUXAVIATION E.A., S.A. |
Cessna | Citation XLS | LUXAVIATION E.A., S.A. |
Bombardier | Global 6500 | LUXAVIATION E.A., S.A. |
Bombardier | Global 6000 | LynxJet - Private Flights Ltd |
Bombardier | Global Global 6000 | LynxJet - Private Flights Ltd |
Cessna | CitationJet CJ2 | MAHLE International GmbH |
Dassault | Falcon 2000LXS | Michelin Air Services |
Dassault | Falcon 2000LXS | Michelin Air Services |
Embraer | ERJ Legacy 500 | Middle East Airlines Air Liban |
Gulfstream | G650 | Motive Partners |
Bombardier | Global 7500 | MP Air, Inc |
Cessna | Citation XLS | NetJets Air Transport UK Limited |
Bombardier | Global 5000 | NetJets Aviation INC |
Bombardier | Global 6000 | NetJets Aviation INC |
Bombardier | Global Global 5000 | NetJets Aviation INC |
Bombardier | Global 7500 | NetJets Aviation INC |
Bombardier | Global 6000 | NetJets Transportes Aéreos, S.A. |
Bombardier | Global 5000 | NetJets Transportes Aéreos, S.A. |
Cessna | Citation 680 Sovereign | NetJets Transportes Aéreos, S.A. |
Bombardier | Challenger 350 | NetJets Transportes Aéreos, S.A. |
Bombardier | Global Global 6000 | NetJets Transportes Aéreos, S.A. |
Bombardier | Global Global 6000 | NetJets Transportes Aéreos, S.A. |
Cessna | Citation XLS | NetJets Transportes Aéreos, S.A. |
Cessna | Citation Latitude | NetJets Transportes Aéreos, S.A. |
Embraer | E55P | NetJets Transportes Aéreos, S.A. |
Bombardier | Challenger 650 | NetJets Transportes Aéreos, S.A. |
Dassault | Falcon 7X | Pacelli Beteiligungs Gmbh |
Embraer | E550 | PAD Aviation Service GmbH |
Embraer | E55P | PAD Aviation Service GmbH |
Embraer | E55P | PAN EUROPEENNE AIR SERVICE |
Bombardier | Global 6000 | Pelican Aircraft Consulting |
Bombardier | Global Global 6000 | Pelican Aircraft Consulting |
Gulfstream | G650 | Penske Media Corporation |
Raytheon | King Air 350 | Phenix Aviation |
Cessna | Citation Latitude | PREMIUM JET |
Cessna | CitationJet CJ1 | Prince Aviation |
Cessna | Citation XLS | Prince Aviation |
Cessna | 560 encore | PRINCE AVIATION |
Dassault | Falcon 2000LXS | Rely AS |
Dassault | Falcon 900EX | Salzburg Jet Aviation GmbH |
Bombardier | Learjet 45 | SaxonAir Charter Ltd |
Pilatus | PILATUS PC-24 | Schutz GmbH & Co. kGaA |
Cessna | CitationJet CJ4 | Schutz GmbH & Co. kGaA |
Cessna | CitationJet CJ4 | Schutz GmbH & Co. kGaA |
Pilatus | Pilatus PC24 | Schutz GmbH & Co. kGaA |
Gulfstream | Gulfstream 280 | Servizi |
Dassault | Falcon 8X | SETAIR |
Cessna | 560XL Citation Excel | Silesia Air |
Dassault | Falcon 7X | Sirio Spa |
Dassault | Falcon 7X | SKYFIRST LTD |
Bombardier | Global 6000 | Skyservice Business Aviation |
Bombardier | Global Global 6000 | Skyservice Business Aviation |
Cessna | Citation 680 Sovereign | Smartwings |
Dassault | Falcon 7X | Solairus Aviation |
Dassault | Falcon 7X | SPARFELL Luftfahrt GmbH |
Bombardier | Challenger 350 | SPARFELL MALTA Limited |
Pilatus | PILATUS PC-24 | Star Wings Dortmund Luftfahrtgesellschaft mbH |
Gulfstream | Gulfstream 280 | Stone X Group |
Embraer | E55P | Swiss Private Jet SA |
Embraer | E55P | Swiss Private Jet SA |
Cessna | CitationJet CJ2 | Sylt Air GmbH |
Embraer | ERJ Legacy 600 | THALAIR |
Beech | Kingair | TIME AIR |
Beech | King Air 350 | UAS International Trip Support |
Cessna | CitationJet CJ3 | VALLJET |
Embraer | ERJ Legacy 600 | VALLJET |
Cessna | CitationJet CJ2 | VALLJET |
Embraer | E550 | VistaJet GmbH |
Cessna | Citation XLS | VistaJet GmbH |
Cessna | CitationJet CJ3 | VistaJet GmbH |
Dassault | Falcon 7X | VistaJet GmbH |
Hawker Siddeley | Hawker 800XP | VOLARE AVIATION |
Dassault | Falcon 7X | Volkswagen AirService GmbH |
Pilatus | PILATUS PC-24 | Volkswagen AirService GmbH |
Dassault | Falcon 8X | Volkswagen AirService GmbH |
Pilatus | Pilatus PC24 | Volkswagen AirService GmbH |
Cessna | Citation XLS | Windrose Air Jet Charter GmbH |
Cessna | CitationJet CJ1 | Wirtgen Invest holding GmbH |
To notify us of any modifications or new additions to your authorised aircraft, kindly send an email to chris.clayton@londoncityairport.com.